164 Spencer Drive Centre Wellington, Ontario N0B 1S0
$1,149,000
Welcome to 164 Spencer Drive, a stunning custom home nestled on the southeast edge of Elora, offering a rare blend of privacy, charm, & nature at your doorstep. Built in 2013 by the highly respected Wrighthaven Homes, this property sits on the desirable south side of the river & backs directly onto the scenic Cataract Trail, a 47 km stretch connecting Elora to Forks of the Credit Provincial Park, only a handful of homes get to enjoy this unique setting. Inside, you'll find a thoughtfully designed, family-friendly layout featuring a spacious living & dining room enhanced by a gas fireplace and oversized windows. The bright eat-in kitchen boasts quartz countertops, premium appliances including a professional-grade Wolf 6-burner range, Sirius range hood, Bosch dishwasher (2025), & an LG fridge. A 2pc bathroom, pantry, & separate laundry room that connects to the 2-car garage complete the main floor. Upstairs features a family room with 12ft cathedral ceilings, a versatile space that can serve as a family hangout room or home office. Enjoy three large bedrooms & a 4pc main bath, the primary bedroom having a 4pc ensuite, recently updated with new lighting fixtures & mirrors (2024), plus a bidet toilet seat (2025). The unfinished basement w. 10ft ceilings & roughed-in bath offers endless possibilities to create an additional bedroom, rec room, home office or ultimate entertainment area. Outside, the professionally landscaped yard features an interlocking stone patio, re-stained pergola (2025), and a fully finished 180 sq. ft. summer house (2024) with electrical, perfect for movies or lounging on a summer day. Additional updates include a repaved driveway (2025), sump pump with battery backup (2023), kitchen water filtration system (2025), & a Napoleon Prestige 500 BBQ with gas hookup. For added comfort and peace of mind, the home is equipped with a Briggs & Stratton whole-home generator. A one-of-kind opportunity, where nature, & small town charm come together seamlessly. (id:48123)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | X13056708 |
| Property Type | Single Family |
| Community Name | Elora/Salem |
| Amenities Near By | Schools, Park |
| Equipment Type | Water Heater |
| Features | Backs On Greenbelt, Conservation/green Belt, Sump Pump |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Outbuilding |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 6 To 15 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Softener, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Schools, Park |
| Sewer | Sanitary Sewer |
| Size Depth | 107 Ft ,8 In |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 107.7 Ft |
| Size Total Text | 50 X 107.7 Ft |
| Zoning Description | R1c |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.47 m | 3.85 m | 3.47 m x 3.85 m |
| Second Level | Bathroom | 2.42 m | 2.38 m | 2.42 m x 2.38 m |
| Second Level | Family Room | 4.15 m | 3.8 m | 4.15 m x 3.8 m |
| Second Level | Bedroom | 5.61 m | 5.49 m | 5.61 m x 5.49 m |
| Second Level | Bathroom | 3.39 m | 2.73 m | 3.39 m x 2.73 m |
| Second Level | Bedroom | 4.31 m | 3.85 m | 4.31 m x 3.85 m |
| Main Level | Living Room | 4.27 m | 3.65 m | 4.27 m x 3.65 m |
| Main Level | Dining Room | 3.48 m | 3.65 m | 3.48 m x 3.65 m |
| Main Level | Kitchen | 3.63 m | 3.67 m | 3.63 m x 3.67 m |
| Main Level | Eating Area | 2.92 m | 3.83 m | 2.92 m x 3.83 m |
| Main Level | Bathroom | 1.53 m | 1.7 m | 1.53 m x 1.7 m |
| Main Level | Laundry Room | 4.1 m | 1.88 m | 4.1 m x 1.88 m |
















































